Information Technology - Dallas, TX - 6 Years & 2 Months
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Dallas - Fort Worth
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$144,581
Experience Requirement
6 Years and 2 Months
Raise +1 Year
$5,262 at 3.64%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $194,054 |
5% | $186,081 |
10% | $176,901 |
25% | $161,583 |
33% | $155,322 |
50% | $144,581 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 2 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $141,414 | $147,748 |
25% | $136,550 | $152,612 |
33% | $133,841 | $155,322 |
50% | $127,579 | $161,583 |
67% | $120,022 | $169,141 |
95% | $95,108 | $194,054 |
Salary Average =
$144,581
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 2 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 2 Months | $138,527 | $6,054 at 4.37% |
6 Years and 2 Months | $144,581 | $5,262 at 3.64% |
7 Years and 2 Months | $149,843 | $4,653 at 3.11% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 1 Month | $94,812 | $15,793 at 16.66% |
Average | 6 Years and 3 Months | $145,047 | $5,205 at 3.59% |
Top | 11 Years and 5 Months | $166,721 | $3,120 at 1.87% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.