Information Technology - Dallas, TX - 5 Years & 8 Months
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Dallas - Fort Worth
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$141,668
Experience Requirement
5 Years and 8 Months
Raise +1 Year
$5,630 at 3.97%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $191,141 |
5% | $183,168 |
10% | $173,988 |
25% | $158,670 |
33% | $152,409 |
50% | $141,668 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 8 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $138,501 | $144,835 |
25% | $133,637 | $149,699 |
33% | $130,927 | $152,409 |
50% | $124,666 | $158,670 |
67% | $117,109 | $166,227 |
95% | $92,195 | $191,141 |
Salary Average =
$141,668
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 8 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 8 Months | $135,121 | $6,547 at 4.85% |
5 Years and 8 Months | $141,668 | $5,630 at 3.97% |
6 Years and 8 Months | $147,298 | $4,939 at 3.35% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 1 Month | $94,812 | $15,793 at 16.66% |
Average | 6 Years and 3 Months | $145,047 | $5,205 at 3.59% |
Top | 11 Years and 5 Months | $166,721 | $3,120 at 1.87% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.