Information Technology - Dallas, TX - 5 Years & 5 Months
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Dallas - Fort Worth
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$140,128
Experience Requirement
5 Years and 5 Months
Raise +1 Year
$5,834 at 4.16%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $189,601 |
5% | $181,628 |
10% | $172,448 |
25% | $157,130 |
33% | $150,869 |
50% | $140,128 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $136,961 | $143,295 |
25% | $132,097 | $148,159 |
33% | $129,388 | $150,869 |
50% | $123,126 | $157,130 |
67% | $115,569 | $164,688 |
95% | $90,655 | $189,601 |
Salary Average =
$140,128
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 5 Months | $133,303 | $6,825 at 5.12% |
5 Years and 5 Months | $140,128 | $5,834 at 4.16% |
6 Years and 5 Months | $145,963 | $5,095 at 3.49% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 1 Month | $94,812 | $15,793 at 16.66% |
Average | 6 Years and 3 Months | $145,047 | $5,205 at 3.59% |
Top | 11 Years and 5 Months | $166,721 | $3,120 at 1.87% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.