Information Technology - Boston, MA - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Boston - Worcester -
- Lawrence - Lowell - Brockton
MA - NH, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$130,429
Experience Requirement
5 Years and 5 Months
Raise +1 Year
$5,443 at 4.17%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $190,995 |
5% | $181,212 |
10% | $169,963 |
25% | $151,217 |
33% | $143,560 |
50% | $130,429 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 5 Years and 5 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $126,557 | $134,301 |
25% | $120,611 | $140,247 |
33% | $117,298 | $143,560 |
50% | $109,641 | $151,217 |
67% | $100,395 | $160,463 |
95% | $69,863 | $190,995 |
Salary Average =
$130,429
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 5 Years and 5 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
4 Years and 5 Months | $124,062 | $6,367 at 5.13% |
5 Years and 5 Months | $130,429 | $5,443 at 4.17% |
6 Years and 5 Months | $135,872 | $4,753 at 3.50% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 7 Months | $77,840 | $18,398 at 23.64% |
Average | 5 Years and 5 Months | $130,429 | $5,443 at 4.17% |
Top | 10 Years and 4 Months | $151,807 | $3,177 at 2.09% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.