Information Technology - Boston, MA - 2 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Boston - Worcester -
- Lawrence - Lowell - Brockton
MA - NH, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$113,290
Experience Requirement
2 Years
Raise +1 Year
$8,377 at 7.39%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $178,967 |
5% | $168,328 |
10% | $156,114 |
25% | $135,794 |
33% | $127,503 |
50% | $113,290 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 2 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $109,099 | $117,480 |
25% | $102,663 | $123,916 |
33% | $99,076 | $127,503 |
50% | $90,785 | $135,794 |
67% | $80,767 | $145,812 |
95% | $47,612 | $178,967 |
Salary Average =
$113,290
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 2 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $113,290 | $8,377 at 7.39% |
3 Years | $121,666 | $6,498 at 5.34% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $113,290 | $8,376 at 7.39% |
3 Years | $121,666 | $6,498 at 5.34% |
4 Years | $128,164 | $5,309 at 4.14% |
5 Years | $133,473 | $4,489 at 3.36% |
6 Years | $137,962 | $3,888 at 2.82% |
7 Years | $141,850 | $3,430 at 2.42% |
8 Years | $145,280 | $3,068 at 2.11% |
9 Years | $148,348 | $2,775 at 1.87% |
10 Years | $151,123 | $2,534 at 1.68% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 1 Month | $102,672 | $11,415 at 11.12% |
Average | 5 Years and 9 Months | $136,903 | $4,022 at 2.94% |
Top | 10 Years and 5 Months | $152,205 | $2,445 at 1.61% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.