Information Technology - Austin, TX - 9 Years
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
Austin - San Marcos
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$147,489
Experience Requirement
9 Years
Raise +1 Year
$3,791 at 2.57%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $208,348 |
5% | $198,376 |
10% | $187,000 |
25% | $168,204 |
33% | $160,566 |
50% | $147,489 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 9 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $143,635 | $151,343 |
25% | $137,714 | $157,264 |
33% | $134,412 | $160,566 |
50% | $126,774 | $168,204 |
67% | $117,524 | $177,454 |
95% | $86,630 | $208,348 |
Salary Average =
$147,489
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 9 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
8 Years | $143,298 | $4,191 at 2.92% |
9 Years | $147,489 | $3,791 at 2.57% |
10 Years | $151,280 | $3,461 at 2.29% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $99,599 | $11,443 at 11.49% |
3 Years | $111,042 | $8,876 at 7.99% |
4 Years | $119,918 | $7,252 at 6.05% |
5 Years | $127,170 | $6,132 at 4.82% |
6 Years | $133,302 | $5,311 at 3.98% |
7 Years | $138,613 | $4,685 at 3.38% |
8 Years | $143,298 | $4,191 at 2.92% |
9 Years | $147,489 | $3,791 at 2.57% |
10 Years | $151,280 | $3,461 at 2.29% |
11 Years | $154,741 | $3,184 at 2.06% |
12 Years | $157,925 | $2,948 at 1.87% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 1 Year and 3 Months | $88,156 | $14,627 at 16.59% |
Average | 6 Years and 8 Months | $136,920 | $4,877 at 3.56% |
Top | 12 Years and 1 Month | $158,179 | $2,930 at 1.85% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.