Competitive Position® Salary Report
Software Director - Boston, MA - 2 Years
Salary Report
Information Technology Job
Director of
Software Development
United States Location
Boston - Worcester -
- Lawrence - Lowell - Brockton
MA - NH, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$111,181
Experience Requirement
2 Years
Raise +1 Year
$7,521 at 6.76%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $205,548 |
5% | $190,296 |
10% | $172,763 |
25% | $143,558 |
33% | $131,632 |
50% | $111,181 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 2 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $105,152 | $117,211 |
25% | $95,891 | $126,472 |
33% | $90,730 | $131,632 |
50% | $78,805 | $143,558 |
67% | $64,402 | $157,961 |
Salary Average =
$111,181
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 2 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $111,181 | $7,521 at 6.76% |
3 Years | $118,702 | $8,251 at 6.95% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $111,181 | $7,521 at 6.76% |
3 Years | $118,702 | $8,251 at 6.95% |
4 Years | $126,953 | $8,613 at 6.78% |
5 Years | $135,566 | $8,814 at 6.50% |
6 Years | $144,380 | $8,937 at 6.19% |
7 Years | $153,317 | $9,016 at 5.88% |
8 Years | $162,333 | $9,068 at 5.59% |
9 Years | $171,401 | $9,103 at 5.31% |
10 Years | $180,504 | $9,128 at 5.06% |
11 Years | $189,632 | $9,145 at 4.82% |
12 Years | $198,777 | $9,156 at 4.61% |
13 Years | $207,933 | $9,163 at 4.41% |
14 Years | $217,096 | $9,169 at 4.22% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 2 Years | $111,181 | $7,521 at 6.76% |
Average | 8 Years and 2 Months | $163,841 | $9,075 at 5.54% |
Top | 14 Years and 4 Months | $220,152 | $9,170 at 4.17% |
Qualifications
Description
Directing software development, cost efficient staff leadership optimized from end-user need discovery to model, code, test and deploy, is the position's primary responsibility.