Competitive Position® Salary Report
C++ Embedded - Washington, DC - 2 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Washington - Baltimore
DC - MD - VA - WV
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$121,500
Experience Requirement
2 Years
Raise +1 Year
$9,911 at 8.16%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $142,339 |
5% | $138,835 |
10% | $134,895 |
25% | $128,486 |
33% | $125,904 |
50% | $121,500 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 2 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $120,203 | $122,797 |
25% | $118,209 | $124,791 |
33% | $117,096 | $125,904 |
50% | $114,514 | $128,486 |
67% | $111,373 | $131,627 |
95% | $100,660 | $142,339 |
Salary Average =
$121,500
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 2 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $107,581 | $13,919 at 12.94% |
2 Years | $121,500 | $9,911 at 8.16% |
3 Years | $131,410 | $7,701 at 5.86% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $84,045 | $23,536 at 28.00% |
1 Year | $107,581 | $13,919 at 12.94% |
2 Years | $121,500 | $9,910 at 8.16% |
3 Years | $131,410 | $7,702 at 5.86% |
4 Years | $139,112 | $6,299 at 4.53% |
5 Years | $145,411 | $5,331 at 3.67% |
6 Years | $150,742 | $4,620 at 3.06% |
7 Years | $155,362 | $4,077 at 2.62% |
8 Years | $159,439 | $3,648 at 2.29% |
9 Years | $163,087 | $3,302 at 2.02% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $84,045 | $23,536 at 28.00% |
Average | 4 Years and 11 Months | $144,928 | $5,400 at 3.73% |
Top | 9 Years and 10 Months | $165,860 | $3,059 at 1.84% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.