Competitive Position® Salary Report
C++ Embedded - USA - 7 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
United States of America
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$160,384
Experience Requirement
7 Years
Raise +1 Year
$5,163 at 3.22%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $180,518 |
5% | $177,132 |
10% | $173,325 |
25% | $167,133 |
33% | $164,639 |
50% | $160,384 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $159,131 | $161,637 |
25% | $157,204 | $163,564 |
33% | $156,129 | $164,639 |
50% | $153,635 | $167,133 |
67% | $150,599 | $170,168 |
95% | $140,250 | $180,518 |
Salary Average =
$160,384
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years | $154,530 | $5,854 at 3.79% |
7 Years | $160,384 | $5,163 at 3.22% |
8 Years | $165,547 | $4,619 at 2.79% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $69,225 | $30,386 at 43.89% |
1 Year | $99,611 | $17,775 at 17.84% |
2 Years | $117,386 | $12,611 at 10.74% |
3 Years | $129,997 | $9,783 at 7.53% |
4 Years | $139,780 | $7,992 at 5.72% |
5 Years | $147,772 | $6,758 at 4.57% |
6 Years | $154,530 | $5,854 at 3.79% |
7 Years | $160,384 | $5,163 at 3.22% |
8 Years | $165,547 | $4,619 at 2.79% |
9 Years | $170,166 | $4,178 at 2.46% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $69,225 | $30,386 at 43.89% |
Average | 4 Years and 11 Months | $147,159 | $6,846 at 4.65% |
Top | 9 Years and 10 Months | $173,675 | $3,871 at 2.23% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.