Competitive Position® Salary Report
C++ Embedded - St. Louis, MO - 4 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
St. Louis
MO - IL
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$132,313
Experience Requirement
4 Years
Raise +1 Year
$10,996 at 8.31%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $151,371 |
5% | $148,166 |
10% | $144,563 |
25% | $138,701 |
33% | $136,340 |
50% | $132,313 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 4 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $131,126 | $133,499 |
25% | $129,303 | $135,322 |
33% | $128,285 | $136,340 |
50% | $125,924 | $138,701 |
67% | $123,051 | $141,574 |
95% | $113,254 | $151,371 |
Salary Average =
$132,313
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 4 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years | $121,362 | $10,950 at 9.02% |
4 Years | $132,313 | $10,996 at 8.31% |
5 Years | $143,309 | $11,022 at 7.69% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $90,369 | $9,523 at 10.54% |
1 Year | $99,892 | $10,614 at 10.63% |
2 Years | $110,506 | $10,856 at 9.82% |
3 Years | $121,362 | $10,951 at 9.02% |
4 Years | $132,313 | $10,996 at 8.31% |
5 Years | $143,309 | $11,022 at 7.69% |
6 Years | $154,331 | $11,038 at 7.15% |
7 Years | $165,369 | $11,048 at 6.68% |
8 Years | $176,417 | $11,054 at 6.27% |
9 Years | $187,471 | $11,059 at 5.90% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $90,369 | $9,523 at 10.54% |
Average | 4 Years and 11 Months | $142,391 | $11,021 at 7.74% |
Top | 9 Years and 10 Months | $196,687 | $11,062 at 5.62% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.