Competitive Position® Salary Report
C++ Embedded - St. Louis, MO - 1 Year
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
St. Louis
MO - IL
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$99,892
Experience Requirement
1 Year
Raise +1 Year
$10,614 at 10.63%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $120,083 |
5% | $116,688 |
10% | $112,870 |
25% | $106,661 |
33% | $104,160 |
50% | $99,892 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 1 Year Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $98,636 | $101,149 |
25% | $96,704 | $103,081 |
33% | $95,625 | $104,160 |
50% | $93,124 | $106,661 |
67% | $90,080 | $109,704 |
95% | $79,701 | $120,083 |
Salary Average =
$99,892
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 1 Year Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $90,369 | $9,523 at 10.54% |
1 Year | $99,892 | $10,614 at 10.63% |
2 Years | $110,506 | $10,856 at 9.82% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $90,369 | $9,523 at 10.54% |
1 Year | $99,892 | $10,614 at 10.63% |
2 Years | $110,506 | $10,856 at 9.82% |
3 Years | $121,362 | $10,951 at 9.02% |
4 Years | $132,313 | $10,996 at 8.31% |
5 Years | $143,309 | $11,022 at 7.69% |
6 Years | $154,331 | $11,038 at 7.15% |
7 Years | $165,369 | $11,048 at 6.68% |
8 Years | $176,417 | $11,054 at 6.27% |
9 Years | $187,471 | $11,059 at 5.90% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $90,369 | $9,523 at 10.54% |
Average | 4 Years and 11 Months | $142,391 | $11,021 at 7.74% |
Top | 9 Years and 10 Months | $196,687 | $11,062 at 5.62% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.