Competitive Position® Salary Report
C++ Embedded - Seattle, WA - 1 Year
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Seattle - Tacoma - Bremerton
WA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$134,861
Experience Requirement
1 Year
Raise +1 Year
$9,982 at 7.40%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $162,120 |
5% | $157,536 |
10% | $152,383 |
25% | $143,999 |
33% | $140,623 |
50% | $134,861 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 1 Year Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $133,165 | $136,558 |
25% | $130,556 | $139,166 |
33% | $129,100 | $140,623 |
50% | $125,724 | $143,999 |
67% | $121,614 | $148,108 |
95% | $107,602 | $162,120 |
Salary Average =
$134,861
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 1 Year Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $126,476 | $8,385 at 6.63% |
1 Year | $134,861 | $9,982 at 7.40% |
2 Years | $144,844 | $10,343 at 7.14% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $126,476 | $8,385 at 6.63% |
1 Year | $134,861 | $9,983 at 7.40% |
2 Years | $144,844 | $10,343 at 7.14% |
3 Years | $155,187 | $10,486 at 6.76% |
4 Years | $165,673 | $10,558 at 6.37% |
5 Years | $176,231 | $10,599 at 6.01% |
6 Years | $186,830 | $10,625 at 5.69% |
7 Years | $197,455 | $10,642 at 5.39% |
8 Years | $208,097 | $10,654 at 5.12% |
9 Years | $218,751 | $10,662 at 4.87% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $126,476 | $8,385 at 6.63% |
Average | 4 Years and 11 Months | $175,350 | $10,596 at 6.04% |
Top | 9 Years and 10 Months | $227,635 | $10,667 at 4.69% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.