Competitive Position® Salary Report
C++ Embedded - San Diego, CA - 1 Year
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
San Diego
CA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$108,541
Experience Requirement
1 Year
Raise +1 Year
$12,125 at 11.17%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $130,480 |
5% | $126,790 |
10% | $122,643 |
25% | $115,895 |
33% | $113,178 |
50% | $108,541 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 1 Year Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $107,176 | $109,907 |
25% | $105,076 | $112,006 |
33% | $103,904 | $113,178 |
50% | $101,187 | $115,895 |
67% | $97,879 | $119,203 |
95% | $86,602 | $130,480 |
Salary Average =
$108,541
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 1 Year Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $88,167 | $20,374 at 23.11% |
1 Year | $108,541 | $12,125 at 11.17% |
2 Years | $120,667 | $8,651 at 7.17% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $88,167 | $20,374 at 23.11% |
1 Year | $108,541 | $12,126 at 11.17% |
2 Years | $120,667 | $8,651 at 7.17% |
3 Years | $129,318 | $6,729 at 5.20% |
4 Years | $136,047 | $5,509 at 4.05% |
5 Years | $141,556 | $4,663 at 3.29% |
6 Years | $146,219 | $4,043 at 2.77% |
7 Years | $150,262 | $3,568 at 2.37% |
8 Years | $153,830 | $3,194 at 2.08% |
9 Years | $157,024 | $2,891 at 1.84% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $88,167 | $20,374 at 23.11% |
Average | 4 Years and 11 Months | $141,133 | $4,723 at 3.35% |
Top | 9 Years and 10 Months | $159,452 | $2,679 at 1.68% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.