Competitive Position® Salary Report
C++ Embedded - San Antonio, TX - 3 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
San Antonio
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$114,372
Experience Requirement
3 Years
Raise +1 Year
$10,346 at 9.05%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $132,086 |
5% | $129,107 |
10% | $125,758 |
25% | $120,310 |
33% | $118,116 |
50% | $114,372 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 3 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $113,270 | $115,475 |
25% | $111,575 | $117,170 |
33% | $110,629 | $118,116 |
50% | $108,434 | $120,310 |
67% | $105,764 | $122,981 |
95% | $96,658 | $132,086 |
Salary Average =
$114,372
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 3 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
2 Years | $101,019 | $13,353 at 13.22% |
3 Years | $114,372 | $10,346 at 9.05% |
4 Years | $124,718 | $8,448 at 6.77% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $49,715 | $32,446 at 65.26% |
1 Year | $82,161 | $18,858 at 22.95% |
2 Years | $101,019 | $13,353 at 13.22% |
3 Years | $114,372 | $10,346 at 9.05% |
4 Years | $124,718 | $8,448 at 6.77% |
5 Years | $133,166 | $7,139 at 5.36% |
6 Years | $140,305 | $6,182 at 4.41% |
7 Years | $146,487 | $5,452 at 3.72% |
8 Years | $151,939 | $4,875 at 3.21% |
9 Years | $156,814 | $4,409 at 2.81% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $49,715 | $32,446 at 65.26% |
Average | 4 Years and 11 Months | $132,518 | $7,233 at 5.46% |
Top | 9 Years and 10 Months | $160,517 | $4,084 at 2.54% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.