Competitive Position® Salary Report
C++ Embedded - Phoenix, AZ - 6 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Phoenix - Mesa
AZ
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$138,113
Experience Requirement
6 Years
Raise +1 Year
$8,857 at 6.41%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $156,108 |
5% | $153,082 |
10% | $149,680 |
25% | $144,146 |
33% | $141,917 |
50% | $138,113 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $136,993 | $139,233 |
25% | $135,271 | $140,955 |
33% | $134,310 | $141,917 |
50% | $132,081 | $144,146 |
67% | $129,368 | $146,858 |
95% | $120,118 | $156,108 |
Salary Average =
$138,113
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $129,273 | $8,840 at 6.84% |
6 Years | $138,113 | $8,857 at 6.41% |
7 Years | $146,970 | $8,868 at 6.03% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $87,244 | $7,349 at 8.42% |
1 Year | $94,593 | $8,429 at 8.91% |
2 Years | $103,022 | $8,671 at 8.42% |
3 Years | $111,693 | $8,767 at 7.85% |
4 Years | $120,460 | $8,813 at 7.32% |
5 Years | $129,273 | $8,840 at 6.84% |
6 Years | $138,113 | $8,857 at 6.41% |
7 Years | $146,970 | $8,868 at 6.03% |
8 Years | $155,838 | $8,874 at 5.69% |
9 Years | $164,712 | $8,880 at 5.39% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $87,244 | $7,349 at 8.42% |
Average | 4 Years and 11 Months | $128,537 | $8,839 at 6.88% |
Top | 9 Years and 10 Months | $172,112 | $8,883 at 5.16% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.