Competitive Position® Salary Report
C++ Embedded - Phoenix, AZ - 2 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Phoenix - Mesa
AZ
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$103,022
Experience Requirement
2 Years
Raise +1 Year
$8,671 at 8.42%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $120,693 |
5% | $117,721 |
10% | $114,380 |
25% | $108,946 |
33% | $106,757 |
50% | $103,022 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 2 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $101,922 | $104,122 |
25% | $100,232 | $105,813 |
33% | $99,288 | $106,757 |
50% | $97,099 | $108,946 |
67% | $94,435 | $111,610 |
95% | $85,352 | $120,693 |
Salary Average =
$103,022
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 2 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $94,593 | $8,429 at 8.91% |
2 Years | $103,022 | $8,671 at 8.42% |
3 Years | $111,693 | $8,766 at 7.85% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $87,244 | $7,349 at 8.42% |
1 Year | $94,593 | $8,429 at 8.91% |
2 Years | $103,022 | $8,671 at 8.42% |
3 Years | $111,693 | $8,767 at 7.85% |
4 Years | $120,460 | $8,813 at 7.32% |
5 Years | $129,273 | $8,840 at 6.84% |
6 Years | $138,113 | $8,857 at 6.41% |
7 Years | $146,970 | $8,868 at 6.03% |
8 Years | $155,838 | $8,874 at 5.69% |
9 Years | $164,712 | $8,880 at 5.39% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $87,244 | $7,349 at 8.42% |
Average | 4 Years and 11 Months | $128,537 | $8,839 at 6.88% |
Top | 9 Years and 10 Months | $172,112 | $8,883 at 5.16% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.