Competitive Position® Salary Report
C++ Embedded - Philadelphia, PA - 7 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Philadelphia - Wilmington -
- Atlantic City, PA - NJ - DE - MD
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$171,355
Experience Requirement
7 Years
Raise +1 Year
$11,279 at 6.58%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $192,866 |
5% | $189,249 |
10% | $185,182 |
25% | $178,566 |
33% | $175,901 |
50% | $171,355 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $170,016 | $172,694 |
25% | $167,958 | $174,752 |
33% | $166,809 | $175,901 |
50% | $164,144 | $178,566 |
67% | $160,901 | $181,809 |
95% | $149,844 | $192,866 |
Salary Average =
$171,355
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years | $160,087 | $11,268 at 7.04% |
7 Years | $171,355 | $11,279 at 6.58% |
8 Years | $182,634 | $11,286 at 6.18% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $94,871 | $9,670 at 10.19% |
1 Year | $104,541 | $10,819 at 10.35% |
2 Years | $115,360 | $11,076 at 9.60% |
3 Years | $126,436 | $11,175 at 8.84% |
4 Years | $137,611 | $11,224 at 8.16% |
5 Years | $148,835 | $11,252 at 7.56% |
6 Years | $160,087 | $11,268 at 7.04% |
7 Years | $171,355 | $11,279 at 6.58% |
8 Years | $182,634 | $11,286 at 6.18% |
9 Years | $193,920 | $11,291 at 5.82% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $94,871 | $9,670 at 10.19% |
Average | 4 Years and 11 Months | $147,899 | $11,250 at 7.61% |
Top | 9 Years and 10 Months | $203,329 | $11,293 at 5.55% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.