Competitive Position® Salary Report
C++ Embedded - Philadelphia, PA - 1 Year
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Philadelphia - Wilmington -
- Atlantic City, PA - NJ - DE - MD
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$104,541
Experience Requirement
1 Year
Raise +1 Year
$10,820 at 10.35%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $125,671 |
5% | $122,118 |
10% | $118,123 |
25% | $111,624 |
33% | $109,007 |
50% | $104,541 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 1 Year Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $103,226 | $105,856 |
25% | $101,204 | $107,878 |
33% | $100,075 | $109,007 |
50% | $97,458 | $111,624 |
67% | $94,272 | $114,810 |
95% | $83,410 | $125,671 |
Salary Average =
$104,541
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 1 Year Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $94,871 | $9,670 at 10.19% |
1 Year | $104,541 | $10,820 at 10.35% |
2 Years | $115,360 | $11,076 at 9.60% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $94,871 | $9,670 at 10.19% |
1 Year | $104,541 | $10,819 at 10.35% |
2 Years | $115,360 | $11,076 at 9.60% |
3 Years | $126,436 | $11,175 at 8.84% |
4 Years | $137,611 | $11,224 at 8.16% |
5 Years | $148,835 | $11,252 at 7.56% |
6 Years | $160,087 | $11,268 at 7.04% |
7 Years | $171,355 | $11,279 at 6.58% |
8 Years | $182,634 | $11,286 at 6.18% |
9 Years | $193,920 | $11,291 at 5.82% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $94,871 | $9,670 at 10.19% |
Average | 4 Years and 11 Months | $147,899 | $11,250 at 7.61% |
Top | 9 Years and 10 Months | $203,329 | $11,293 at 5.55% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.