Competitive Position® Salary Report
C++ Embedded - Norfolk, VA - 8 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Norfolk - Virginia Beach -
- Newport News
VA - NC, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$128,721
Experience Requirement
8 Years
Raise +1 Year
$8,696 at 6.76%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $144,376 |
5% | $141,744 |
10% | $138,784 |
25% | $133,969 |
33% | $132,030 |
50% | $128,721 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 8 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $127,747 | $129,696 |
25% | $126,249 | $131,194 |
33% | $125,413 | $132,030 |
50% | $123,473 | $133,969 |
67% | $121,113 | $136,329 |
95% | $113,066 | $144,376 |
Salary Average =
$128,721
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 8 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
7 Years | $120,029 | $8,692 at 7.24% |
8 Years | $128,721 | $8,696 at 6.76% |
9 Years | $137,417 | $8,699 at 6.33% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $60,686 | $7,700 at 12.69% |
1 Year | $68,386 | $8,415 at 12.31% |
2 Years | $76,801 | $8,572 at 11.16% |
3 Years | $85,373 | $8,631 at 10.11% |
4 Years | $94,004 | $8,661 at 9.21% |
5 Years | $102,665 | $8,677 at 8.45% |
6 Years | $111,342 | $8,687 at 7.80% |
7 Years | $120,029 | $8,692 at 7.24% |
8 Years | $128,721 | $8,696 at 6.76% |
9 Years | $137,417 | $8,699 at 6.33% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $60,686 | $7,700 at 12.69% |
Average | 4 Years and 11 Months | $101,943 | $8,676 at 8.51% |
Top | 9 Years and 10 Months | $144,666 | $8,700 at 6.01% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.