Competitive Position® Salary Report
C++ Embedded - Norfolk, VA - 7 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Norfolk - Virginia Beach -
- Newport News
VA - NC, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$120,029
Experience Requirement
7 Years
Raise +1 Year
$8,692 at 7.24%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $135,097 |
5% | $132,563 |
10% | $129,714 |
25% | $125,080 |
33% | $123,213 |
50% | $120,029 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $119,091 | $120,967 |
25% | $117,649 | $122,409 |
33% | $116,844 | $123,213 |
50% | $114,978 | $125,080 |
67% | $112,706 | $127,351 |
95% | $104,961 | $135,097 |
Salary Average =
$120,029
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years | $111,342 | $8,686 at 7.80% |
7 Years | $120,029 | $8,692 at 7.24% |
8 Years | $128,721 | $8,696 at 6.76% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $60,686 | $7,700 at 12.69% |
1 Year | $68,386 | $8,415 at 12.31% |
2 Years | $76,801 | $8,572 at 11.16% |
3 Years | $85,373 | $8,631 at 10.11% |
4 Years | $94,004 | $8,661 at 9.21% |
5 Years | $102,665 | $8,677 at 8.45% |
6 Years | $111,342 | $8,687 at 7.80% |
7 Years | $120,029 | $8,692 at 7.24% |
8 Years | $128,721 | $8,696 at 6.76% |
9 Years | $137,417 | $8,699 at 6.33% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $60,686 | $7,700 at 12.69% |
Average | 4 Years and 11 Months | $101,943 | $8,676 at 8.51% |
Top | 9 Years and 10 Months | $144,666 | $8,700 at 6.01% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.