Competitive Position® Salary Report
C++ Embedded - New York, NY - 8 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
New York - Northern New Jersey -
- Long Island, NY - NJ - CT - PA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$190,974
Experience Requirement
8 Years
Raise +1 Year
$5,115 at 2.68%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $214,200 |
5% | $210,294 |
10% | $205,903 |
25% | $198,760 |
33% | $195,883 |
50% | $190,974 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 8 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $189,528 | $192,420 |
25% | $187,306 | $194,642 |
33% | $186,065 | $195,883 |
50% | $183,188 | $198,760 |
67% | $179,687 | $202,261 |
95% | $167,748 | $214,200 |
Salary Average =
$190,974
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 8 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
7 Years | $185,256 | $5,718 at 3.09% |
8 Years | $190,974 | $5,115 at 2.68% |
9 Years | $196,089 | $4,627 at 2.36% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $84,488 | $33,526 at 39.68% |
1 Year | $118,014 | $19,652 at 16.65% |
2 Years | $137,666 | $13,953 at 10.14% |
3 Years | $151,619 | $10,826 at 7.14% |
4 Years | $162,445 | $8,848 at 5.45% |
5 Years | $171,293 | $7,482 at 4.37% |
6 Years | $178,775 | $6,481 at 3.63% |
7 Years | $185,256 | $5,718 at 3.09% |
8 Years | $190,974 | $5,115 at 2.68% |
9 Years | $196,089 | $4,627 at 2.36% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $84,488 | $33,526 at 39.68% |
Average | 4 Years and 11 Months | $170,614 | $7,579 at 4.44% |
Top | 9 Years and 10 Months | $199,975 | $4,287 at 2.14% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.