Competitive Position® Salary Report
C++ Embedded - New York, NY - 7 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
New York - Northern New Jersey -
- Long Island, NY - NJ - CT - PA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$185,256
Experience Requirement
7 Years
Raise +1 Year
$5,718 at 3.09%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $208,513 |
5% | $204,601 |
10% | $200,205 |
25% | $193,052 |
33% | $190,171 |
50% | $185,256 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $183,809 | $186,704 |
25% | $181,583 | $188,929 |
33% | $180,341 | $190,171 |
50% | $177,460 | $193,052 |
67% | $173,954 | $196,558 |
95% | $162,000 | $208,513 |
Salary Average =
$185,256
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years | $178,775 | $6,482 at 3.63% |
7 Years | $185,256 | $5,718 at 3.09% |
8 Years | $190,974 | $5,115 at 2.68% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $84,488 | $33,526 at 39.68% |
1 Year | $118,014 | $19,652 at 16.65% |
2 Years | $137,666 | $13,953 at 10.14% |
3 Years | $151,619 | $10,826 at 7.14% |
4 Years | $162,445 | $8,848 at 5.45% |
5 Years | $171,293 | $7,482 at 4.37% |
6 Years | $178,775 | $6,481 at 3.63% |
7 Years | $185,256 | $5,718 at 3.09% |
8 Years | $190,974 | $5,115 at 2.68% |
9 Years | $196,089 | $4,627 at 2.36% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $84,488 | $33,526 at 39.68% |
Average | 4 Years and 11 Months | $170,614 | $7,579 at 4.44% |
Top | 9 Years and 10 Months | $199,975 | $4,287 at 2.14% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.