Competitive Position® Salary Report
C++ Embedded - Los Angeles, CA - 6 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Los Angeles -
- Riverside - Orange County
CA, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$174,667
Experience Requirement
6 Years
Raise +1 Year
$6,684 at 3.83%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $197,424 |
5% | $193,597 |
10% | $189,295 |
25% | $182,295 |
33% | $179,476 |
50% | $174,667 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $173,250 | $176,083 |
25% | $171,072 | $178,261 |
33% | $169,857 | $179,476 |
50% | $167,038 | $182,295 |
67% | $163,607 | $185,726 |
95% | $151,909 | $197,424 |
Salary Average =
$174,667
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $166,950 | $7,717 at 4.62% |
6 Years | $174,667 | $6,684 at 3.83% |
7 Years | $181,351 | $5,896 at 3.25% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $77,216 | $34,727 at 44.97% |
1 Year | $111,943 | $20,304 at 18.14% |
2 Years | $132,247 | $14,404 at 10.89% |
3 Years | $146,651 | $11,171 at 7.62% |
4 Years | $157,822 | $9,128 at 5.78% |
5 Years | $166,950 | $7,717 at 4.62% |
6 Years | $174,667 | $6,684 at 3.83% |
7 Years | $181,351 | $5,896 at 3.25% |
8 Years | $187,247 | $5,274 at 2.82% |
9 Years | $192,521 | $4,771 at 2.48% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $77,216 | $34,727 at 44.97% |
Average | 4 Years and 11 Months | $166,250 | $7,817 at 4.70% |
Top | 9 Years and 10 Months | $196,528 | $4,419 at 2.25% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.