Competitive Position® Salary Report
C++ Embedded - Indianapolis, IN - 2 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Indianapolis
IN
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$93,613
Experience Requirement
2 Years
Raise +1 Year
$7,209 at 7.70%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $109,669 |
5% | $106,969 |
10% | $103,934 |
25% | $98,995 |
33% | $97,006 |
50% | $93,613 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 2 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $92,613 | $94,612 |
25% | $91,077 | $96,149 |
33% | $90,219 | $97,006 |
50% | $88,231 | $98,995 |
67% | $85,810 | $101,416 |
95% | $77,556 | $109,669 |
Salary Average =
$93,613
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 2 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $86,631 | $6,982 at 8.06% |
2 Years | $93,613 | $7,209 at 7.70% |
3 Years | $100,822 | $7,299 at 7.24% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $80,659 | $5,972 at 7.40% |
1 Year | $86,631 | $6,982 at 8.06% |
2 Years | $93,613 | $7,209 at 7.70% |
3 Years | $100,822 | $7,299 at 7.24% |
4 Years | $108,121 | $7,343 at 6.79% |
5 Years | $115,464 | $7,369 at 6.38% |
6 Years | $122,833 | $7,386 at 6.01% |
7 Years | $130,219 | $7,395 at 5.68% |
8 Years | $137,614 | $7,403 at 5.38% |
9 Years | $145,017 | $7,408 at 5.11% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $80,659 | $5,972 at 7.40% |
Average | 4 Years and 11 Months | $114,851 | $7,368 at 6.42% |
Top | 9 Years and 10 Months | $151,190 | $7,411 at 4.90% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.