Competitive Position® Salary Report
C++ Embedded - Honolulu, HI - Average Experience
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Honolulu
HI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$127,837
Experience Requirement
4 Years and 10 Months
Raise +1 Year
$12,746 at 9.97%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $144,789 |
5% | $141,993 |
10% | $138,815 |
25% | $133,585 |
33% | $131,464 |
50% | $127,837 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 4 Years and 10 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $126,768 | $128,906 |
25% | $125,126 | $130,548 |
33% | $124,210 | $131,464 |
50% | $122,089 | $133,585 |
67% | $119,517 | $136,156 |
95% | $110,885 | $144,789 |
Salary Average =
$127,837
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 4 Years and 10 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years and 10 Months | $115,035 | $12,802 at 11.13% |
4 Years and 10 Months | $127,837 | $12,746 at 9.97% |
5 Years and 10 Months | $140,583 | $12,714 at 9.04% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 6 Months | $70,250 | $14,261 at 20.30% |
Average | 4 Years and 10 Months | $127,837 | $12,746 at 9.97% |
Top | 9 Years and 1 Month | $181,846 | $12,676 at 6.97% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.