Competitive Position® Salary Report
C++ Embedded - Honolulu, HI - 8 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Honolulu
HI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$164,406
Experience Requirement
8 Years
Raise +1 Year
$12,049 at 7.33%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $184,402 |
5% | $181,039 |
10% | $177,259 |
25% | $171,109 |
33% | $168,632 |
50% | $164,406 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 8 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $163,162 | $165,651 |
25% | $161,249 | $167,564 |
33% | $160,181 | $168,632 |
50% | $157,704 | $171,109 |
67% | $154,689 | $174,124 |
95% | $144,411 | $184,402 |
Salary Average =
$164,406
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 8 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
7 Years | $152,361 | $12,046 at 7.91% |
8 Years | $164,406 | $12,049 at 7.33% |
9 Years | $176,455 | $12,051 at 6.83% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $69,662 | $10,960 at 15.73% |
1 Year | $80,622 | $11,749 at 14.57% |
2 Years | $92,371 | $11,920 at 12.90% |
3 Years | $104,291 | $11,984 at 11.49% |
4 Years | $116,275 | $12,015 at 10.33% |
5 Years | $128,290 | $12,031 at 9.38% |
6 Years | $140,321 | $12,040 at 8.58% |
7 Years | $152,361 | $12,045 at 7.91% |
8 Years | $164,406 | $12,049 at 7.33% |
9 Years | $176,455 | $12,051 at 6.83% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $69,662 | $10,960 at 15.73% |
Average | 4 Years and 11 Months | $127,288 | $12,030 at 9.45% |
Top | 9 Years and 10 Months | $186,497 | $12,052 at 6.46% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.