Competitive Position® Salary Report
C++ Embedded - Hartford, CT - 6 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Hartford
CT
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 1/1/24 to 12/30/24
Salary Average
$162,307
Experience Requirement
6 Years
Raise +1 Year
$8,862 at 5.46%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $182,614 |
5% | $179,265 |
10% | $175,458 |
25% | $169,193 |
33% | $166,653 |
50% | $162,307 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $161,027 | $163,588 |
25% | $159,059 | $165,555 |
33% | $157,962 | $166,653 |
50% | $155,422 | $169,193 |
67% | $152,341 | $172,273 |
95% | $142,000 | $182,614 |
Salary Average =
$162,307
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years | $152,095 | $10,212 at 6.71% |
6 Years | $162,307 | $8,862 at 5.46% |
7 Years | $171,170 | $7,828 at 4.57% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
1 Year | $80,249 | $26,265 at 32.73% |
2 Years | $106,514 | $18,838 at 17.69% |
3 Years | $125,352 | $14,694 at 11.72% |
4 Years | $140,046 | $12,049 at 8.60% |
5 Years | $152,095 | $10,212 at 6.71% |
6 Years | $162,307 | $8,863 at 5.46% |
7 Years | $171,170 | $7,828 at 4.57% |
8 Years | $178,998 | $7,011 at 3.92% |
9 Years | $186,009 | $6,348 at 3.41% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 6 Months | $61,916 | $32,738 at 52.87% |
Average | 4 Years and 10 Months | $150,231 | $10,479 at 6.98% |
Top | 9 Years and 1 Month | $186,561 | $6,299 at 3.38% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.