Competitive Position® Salary Report
C++ Embedded - Hartford, CT - 4 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Hartford
CT
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$138,478
Experience Requirement
4 Years
Raise +1 Year
$10,532 at 7.61%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $158,424 |
5% | $155,069 |
10% | $151,299 |
25% | $145,164 |
33% | $142,693 |
50% | $138,478 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 4 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $137,236 | $139,719 |
25% | $135,327 | $141,628 |
33% | $134,262 | $142,693 |
50% | $131,791 | $145,164 |
67% | $128,784 | $148,171 |
95% | $118,531 | $158,424 |
Salary Average =
$138,478
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 4 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years | $125,574 | $12,904 at 10.28% |
4 Years | $138,478 | $10,532 at 7.61% |
5 Years | $149,010 | $8,898 at 5.97% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $44,650 | $40,694 at 91.14% |
1 Year | $85,344 | $23,565 at 27.61% |
2 Years | $108,909 | $16,665 at 15.30% |
3 Years | $125,574 | $12,904 at 10.28% |
4 Years | $138,478 | $10,532 at 7.61% |
5 Years | $149,010 | $8,897 at 5.97% |
6 Years | $157,907 | $7,704 at 4.88% |
7 Years | $165,611 | $6,792 at 4.10% |
8 Years | $172,403 | $6,074 at 3.52% |
9 Years | $178,477 | $5,492 at 3.08% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $44,650 | $40,694 at 91.14% |
Average | 4 Years and 11 Months | $148,202 | $9,014 at 6.08% |
Top | 9 Years and 10 Months | $183,089 | $5,088 at 2.78% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.