Competitive Position® Salary Report
C++ Embedded - Denver, CO - 8 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Denver - Boulder - Greeley
CO
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$155,512
Experience Requirement
8 Years
Raise +1 Year
$5,962 at 3.83%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $174,425 |
5% | $171,244 |
10% | $167,669 |
25% | $161,852 |
33% | $159,509 |
50% | $155,512 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 8 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $154,334 | $156,689 |
25% | $152,525 | $158,499 |
33% | $151,514 | $159,509 |
50% | $149,172 | $161,852 |
67% | $146,320 | $164,703 |
95% | $136,598 | $174,425 |
Salary Average =
$155,512
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 8 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
7 Years | $148,843 | $6,668 at 4.48% |
8 Years | $155,512 | $5,962 at 3.83% |
9 Years | $161,474 | $5,392 at 3.34% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $29,765 | $40,172 at 134.96% |
1 Year | $69,937 | $23,193 at 33.16% |
2 Years | $93,130 | $16,384 at 17.59% |
3 Years | $109,514 | $12,680 at 11.58% |
4 Years | $122,194 | $10,346 at 8.47% |
5 Years | $132,540 | $8,739 at 6.59% |
6 Years | $141,279 | $7,564 at 5.35% |
7 Years | $148,843 | $6,669 at 4.48% |
8 Years | $155,512 | $5,962 at 3.83% |
9 Years | $161,474 | $5,392 at 3.34% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $29,765 | $40,172 at 134.96% |
Average | 4 Years and 11 Months | $131,747 | $8,853 at 6.72% |
Top | 9 Years and 10 Months | $166,002 | $4,994 at 3.01% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.