Competitive Position® Salary Report
C++ Embedded - Dallas, TX - 7 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Dallas - Fort Worth
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$171,314
Experience Requirement
7 Years
Raise +1 Year
$5,078 at 2.96%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $192,820 |
5% | $189,204 |
10% | $185,138 |
25% | $178,523 |
33% | $175,859 |
50% | $171,314 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $169,976 | $172,653 |
25% | $167,918 | $174,711 |
33% | $166,769 | $175,859 |
50% | $164,105 | $178,523 |
67% | $160,863 | $181,765 |
95% | $149,808 | $192,820 |
Salary Average =
$171,314
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years | $165,559 | $5,756 at 3.48% |
7 Years | $171,314 | $5,078 at 2.96% |
8 Years | $176,392 | $4,543 at 2.58% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $81,984 | $29,665 at 36.18% |
1 Year | $111,649 | $17,424 at 15.61% |
2 Years | $129,073 | $12,380 at 9.59% |
3 Years | $141,453 | $9,609 at 6.79% |
4 Years | $151,062 | $7,854 at 5.20% |
5 Years | $158,916 | $6,643 at 4.18% |
6 Years | $165,559 | $5,755 at 3.48% |
7 Years | $171,314 | $5,078 at 2.96% |
8 Years | $176,392 | $4,542 at 2.57% |
9 Years | $180,934 | $4,110 at 2.27% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $81,984 | $29,665 at 36.18% |
Average | 4 Years and 11 Months | $158,313 | $6,730 at 4.25% |
Top | 9 Years and 10 Months | $184,386 | $3,807 at 2.06% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.