Competitive Position® Salary Report
C++ Embedded - Colorado Springs, CO - 8 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Colorado Springs
CO
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$136,384
Experience Requirement
8 Years
Raise +1 Year
$6,097 at 4.47%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $152,971 |
5% | $150,182 |
10% | $147,046 |
25% | $141,944 |
33% | $139,890 |
50% | $136,384 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 8 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $135,352 | $137,416 |
25% | $133,764 | $139,004 |
33% | $132,878 | $139,890 |
50% | $130,824 | $141,944 |
67% | $128,323 | $144,445 |
95% | $119,797 | $152,971 |
Salary Average =
$136,384
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 8 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
7 Years | $130,297 | $6,087 at 4.67% |
8 Years | $136,384 | $6,097 at 4.47% |
9 Years | $142,480 | $6,103 at 4.28% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $90,270 | $4,438 at 4.92% |
1 Year | $94,708 | $5,601 at 5.91% |
2 Years | $100,309 | $5,864 at 5.85% |
3 Years | $106,173 | $5,971 at 5.62% |
4 Years | $112,144 | $6,024 at 5.37% |
5 Years | $118,168 | $6,054 at 5.12% |
6 Years | $124,222 | $6,075 at 4.89% |
7 Years | $130,297 | $6,087 at 4.67% |
8 Years | $136,384 | $6,096 at 4.47% |
9 Years | $142,480 | $6,104 at 4.28% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $90,270 | $4,438 at 4.92% |
Average | 4 Years and 11 Months | $117,664 | $6,053 at 5.14% |
Top | 9 Years and 10 Months | $147,566 | $6,108 at 4.14% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.