Competitive Position® Salary Report
C++ Embedded - Colorado Springs, CO - 7 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Colorado Springs
CO
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$130,297
Experience Requirement
7 Years
Raise +1 Year
$6,087 at 4.67%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $146,653 |
5% | $143,903 |
10% | $140,810 |
25% | $135,780 |
33% | $133,754 |
50% | $130,297 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 7 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $129,278 | $131,315 |
25% | $127,713 | $132,880 |
33% | $126,840 | $133,754 |
50% | $124,814 | $135,780 |
67% | $122,348 | $138,246 |
95% | $113,940 | $146,653 |
Salary Average =
$130,297
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 7 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
6 Years | $124,222 | $6,074 at 4.89% |
7 Years | $130,297 | $6,087 at 4.67% |
8 Years | $136,384 | $6,097 at 4.47% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $90,270 | $4,438 at 4.92% |
1 Year | $94,708 | $5,601 at 5.91% |
2 Years | $100,309 | $5,864 at 5.85% |
3 Years | $106,173 | $5,971 at 5.62% |
4 Years | $112,144 | $6,024 at 5.37% |
5 Years | $118,168 | $6,054 at 5.12% |
6 Years | $124,222 | $6,075 at 4.89% |
7 Years | $130,297 | $6,087 at 4.67% |
8 Years | $136,384 | $6,096 at 4.47% |
9 Years | $142,480 | $6,104 at 4.28% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $90,270 | $4,438 at 4.92% |
Average | 4 Years and 11 Months | $117,664 | $6,053 at 5.14% |
Top | 9 Years and 10 Months | $147,566 | $6,108 at 4.14% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.