Competitive Position® Salary Report
C++ Embedded - Chicago, IL - 4 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Chicago - Gary - Kenosha
IL - IN - WI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$148,529
Experience Requirement
4 Years
Raise +1 Year
$8,843 at 5.95%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $169,924 |
5% | $166,326 |
10% | $162,281 |
25% | $155,701 |
33% | $153,051 |
50% | $148,529 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 4 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $147,198 | $149,861 |
25% | $145,150 | $151,908 |
33% | $144,008 | $153,051 |
50% | $141,358 | $155,701 |
67% | $138,132 | $158,926 |
95% | $127,135 | $169,924 |
Salary Average =
$148,529
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 4 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years | $137,704 | $10,825 at 7.86% |
4 Years | $148,529 | $8,843 at 5.95% |
5 Years | $157,373 | $7,476 at 4.75% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $70,350 | $33,708 at 47.91% |
1 Year | $104,058 | $19,686 at 18.92% |
2 Years | $123,744 | $13,960 at 11.28% |
3 Years | $137,704 | $10,825 at 7.86% |
4 Years | $148,529 | $8,844 at 5.95% |
5 Years | $157,373 | $7,476 at 4.75% |
6 Years | $164,849 | $6,475 at 3.93% |
7 Years | $171,324 | $5,712 at 3.33% |
8 Years | $177,036 | $5,108 at 2.89% |
9 Years | $182,144 | $4,621 at 2.54% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $70,350 | $33,708 at 47.91% |
Average | 4 Years and 11 Months | $156,694 | $7,574 at 4.83% |
Top | 9 Years and 10 Months | $186,025 | $4,281 at 2.30% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.