Competitive Position® Salary Report
C++ Embedded - Chicago, IL - 1 Year
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Chicago - Gary - Kenosha
IL - IN - WI
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$104,058
Experience Requirement
1 Year
Raise +1 Year
$19,686 at 18.92%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $125,091 |
5% | $121,554 |
10% | $117,578 |
25% | $111,109 |
33% | $108,503 |
50% | $104,058 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 1 Year Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $102,749 | $105,367 |
25% | $100,736 | $107,380 |
33% | $99,613 | $108,503 |
50% | $97,008 | $111,109 |
67% | $93,837 | $114,279 |
95% | $83,025 | $125,091 |
Salary Average =
$104,058
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 1 Year Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $70,350 | $33,708 at 47.91% |
1 Year | $104,058 | $19,686 at 18.92% |
2 Years | $123,744 | $13,960 at 11.28% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $70,350 | $33,708 at 47.91% |
1 Year | $104,058 | $19,686 at 18.92% |
2 Years | $123,744 | $13,960 at 11.28% |
3 Years | $137,704 | $10,825 at 7.86% |
4 Years | $148,529 | $8,844 at 5.95% |
5 Years | $157,373 | $7,476 at 4.75% |
6 Years | $164,849 | $6,475 at 3.93% |
7 Years | $171,324 | $5,712 at 3.33% |
8 Years | $177,036 | $5,108 at 2.89% |
9 Years | $182,144 | $4,621 at 2.54% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $70,350 | $33,708 at 47.91% |
Average | 4 Years and 11 Months | $156,694 | $7,574 at 4.83% |
Top | 9 Years and 10 Months | $186,025 | $4,281 at 2.30% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.