Competitive Position® Salary Report
C++ Embedded - Boston, MA - 8 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Boston - Worcester -
- Lawrence - Lowell - Brockton
MA - NH, USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$173,305
Experience Requirement
8 Years
Raise +1 Year
$3,875 at 2.24%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $194,383 |
5% | $190,838 |
10% | $186,853 |
25% | $180,371 |
33% | $177,760 |
50% | $173,305 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 8 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $171,993 | $174,617 |
25% | $169,976 | $176,634 |
33% | $168,850 | $177,760 |
50% | $166,240 | $180,371 |
67% | $163,062 | $183,548 |
95% | $152,228 | $194,383 |
Salary Average =
$173,305
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 8 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
7 Years | $168,976 | $4,330 at 2.56% |
8 Years | $173,305 | $3,875 at 2.24% |
9 Years | $177,180 | $3,506 at 1.98% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $93,335 | $24,929 at 26.71% |
1 Year | $118,264 | $14,765 at 12.48% |
2 Years | $133,029 | $10,518 at 7.91% |
3 Years | $143,547 | $8,175 at 5.69% |
4 Years | $151,722 | $6,688 at 4.41% |
5 Years | $158,410 | $5,660 at 3.57% |
6 Years | $164,070 | $4,906 at 2.99% |
7 Years | $168,976 | $4,329 at 2.56% |
8 Years | $173,305 | $3,875 at 2.24% |
9 Years | $177,180 | $3,506 at 1.98% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $93,335 | $24,929 at 26.71% |
Average | 4 Years and 11 Months | $157,897 | $5,733 at 3.63% |
Top | 9 Years and 10 Months | $180,124 | $3,249 at 1.80% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.