Competitive Position® Salary Report
C++ Embedded - Austin, TX - 8 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Austin - San Marcos
TX
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$169,890
Experience Requirement
8 Years
Raise +1 Year
$4,835 at 2.85%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $190,552 |
5% | $187,077 |
10% | $183,171 |
25% | $176,816 |
33% | $174,257 |
50% | $169,890 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 8 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $168,604 | $171,176 |
25% | $166,627 | $173,153 |
33% | $165,523 | $174,257 |
50% | $162,964 | $176,816 |
67% | $159,849 | $179,931 |
95% | $149,228 | $190,552 |
Salary Average =
$169,890
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 8 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
7 Years | $164,485 | $5,406 at 3.29% |
8 Years | $169,890 | $4,835 at 2.85% |
9 Years | $174,726 | $4,374 at 2.50% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $68,969 | $31,867 at 46.20% |
1 Year | $100,836 | $18,623 at 18.47% |
2 Years | $119,459 | $13,208 at 11.06% |
3 Years | $132,667 | $10,244 at 7.72% |
4 Years | $142,911 | $8,369 at 5.86% |
5 Years | $151,280 | $7,076 at 4.68% |
6 Years | $158,356 | $6,129 at 3.87% |
7 Years | $164,485 | $5,405 at 3.29% |
8 Years | $169,890 | $4,836 at 2.85% |
9 Years | $174,726 | $4,374 at 2.50% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $68,969 | $31,867 at 46.20% |
Average | 4 Years and 11 Months | $150,638 | $7,168 at 4.76% |
Top | 9 Years and 10 Months | $178,399 | $4,052 at 2.27% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.