Competitive Position® Salary Report
C++ Embedded - Atlanta, GA - 4 Years
Salary Report
Information Technology Job
C++
Embedded
Development
United States Location
Atlanta
GA
USA Metropolitan Area
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$143,127
Experience Requirement
4 Years
Raise +1 Year
$9,486 at 6.63%
User Funded :
Thanks!
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $163,744 |
5% | $160,276 |
10% | $156,379 |
25% | $150,038 |
33% | $147,484 |
50% | $143,127 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 4 Years Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $141,844 | $144,411 |
25% | $139,871 | $146,383 |
33% | $138,770 | $147,484 |
50% | $136,217 | $150,038 |
67% | $133,109 | $153,146 |
95% | $122,511 | $163,744 |
Salary Average =
$143,127
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 4 Years Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
3 Years | $131,510 | $11,617 at 8.83% |
4 Years | $143,127 | $9,486 at 6.63% |
5 Years | $152,614 | $8,017 at 5.25% |
Salary by Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
Entry Level | $58,961 | $36,390 at 61.72% |
1 Year | $95,351 | $21,168 at 22.20% |
2 Years | $116,519 | $14,991 at 12.87% |
3 Years | $131,510 | $11,617 at 8.83% |
4 Years | $143,127 | $9,487 at 6.63% |
5 Years | $152,614 | $8,017 at 5.25% |
6 Years | $160,631 | $6,943 at 4.32% |
7 Years | $167,574 | $6,122 at 3.65% |
8 Years | $173,696 | $5,476 at 3.15% |
9 Years | $179,172 | $4,952 at 2.76% |
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | Entry Level | $58,961 | $36,390 at 61.72% |
Average | 4 Years and 11 Months | $151,886 | $8,122 at 5.35% |
Top | 9 Years and 10 Months | $183,331 | $4,587 at 2.50% |
Qualifications
Description
Software development, using C++ programming language on an embedded platform, is the position's primary responsibility.