Information Technology - USA - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
United States of America
Competitive Position® Salary Report
Data Observed 12/1/23 to 11/29/24
Salary Average
$131,850
Experience Requirement
6 Years and 4 Months
Raise +1 Year
$4,860 at 3.69%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $200,195 |
5% | $189,204 |
10% | $176,535 |
25% | $155,367 |
33% | $146,708 |
50% | $131,850 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 4 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $127,468 | $136,231 |
25% | $120,740 | $142,959 |
33% | $116,991 | $146,708 |
50% | $108,333 | $155,367 |
67% | $97,885 | $165,814 |
95% | $63,504 | $200,195 |
Salary Average =
$131,850
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 4 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 4 Months | $126,277 | $5,573 at 4.41% |
6 Years and 4 Months | $131,850 | $4,860 at 3.69% |
7 Years and 4 Months | $136,709 | $4,308 at 3.15% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 7 Months | $73,577 | $18,610 at 25.29% |
Average | 6 Years and 4 Months | $131,850 | $4,859 at 3.69% |
Top | 12 Years and 1 Month | $153,857 | $2,800 at 1.82% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.