Information Technology - USA - Average Experience
Salary Report
Information Technology Job
Information Technology
Professional
United States Location
United States of America
Competitive Position® Salary Report
Data Observed 9/1/23 to 8/30/24
Salary Average
$127,678
Experience Requirement
6 Years and 2 Months
Raise +1 Year
$5,489 at 4.30%
Top Salaries
Top Percentile of Job market | Top Salary |
---|---|
2.5% | $195,189 |
5% | $184,334 |
10% | $171,819 |
25% | $150,909 |
33% | $142,355 |
50% | $127,678 |
Top Percentile of Job Market =
Number of Jobs Above the Top Salary
÷
Number of all Jobs at 6 Years and 2 Months Experience.
Salary Range and Jobs
Percentage of Jobs within Salary Lows and Highs
Percent of Job Market | Salary Range | |
---|---|---|
Low Salary | High Salary | |
10% | $123,349 | $132,006 |
25% | $116,703 | $138,652 |
33% | $113,000 | $142,355 |
50% | $104,446 | $150,909 |
67% | $94,126 | $161,229 |
95% | $60,166 | $195,189 |
Salary Average =
$127,678
Mid Point between each Low/High pair.
Percent of Job Market =
Number of Jobs with Salary between Low/High pair
÷
Number of all Jobs at 6 Years and 2 Months Experience.
Salary ±1 Year
Experience | Salary Average | Raise +1 Year |
---|---|---|
5 Years and 2 Months | $121,362 | $6,315 at 5.20% |
6 Years and 2 Months | $127,678 | $5,489 at 4.30% |
7 Years and 2 Months | $133,166 | $4,854 at 3.65% |
Salary by Year
Salary and Experience Range
95% of Jobs require Experience between the Low and Top
Experience | Salary Average | Raise +1 Year | |
---|---|---|---|
Low | 6 Months | $61,956 | $21,466 at 34.65% |
Average | 6 Years and 2 Months | $127,678 | $5,488 at 4.30% |
Top | 11 Years and 11 Months | $152,432 | $3,133 at 2.06% |
Qualifications
Description
An Information Technology Professional is involved in the design, development, administration and/or support of digital interactive services delivering written language, numeric data, graphic display, sound and/or device control in a business, government or consumer environment.
A division of labor within the profession has created numerous specialist occupations within the broad categories of software applications, system operation, data storage, network communication and user presentation.